Short-Radius MWD
The short-radius MWD tool is offered in a retrievable design with a bottom-mount pulser, utilizing reliable positive mud pulse technology. The surface system supports both wired and wireless data transmission modes for real-time communication, features universal plug-and-play sensor interfaces, and includes automated detection and report generation capabilities.
Product Specifications
Product Specifications
Features
● Wired & wireless dual-mode communication
● Modular design for easy maintenance and upgrades
● Configure high-accuracy sensor assembly
● Optional Gamma & Depth Tracking System
Application
● Coal mining
● Oil & Gas drilling
● Trenchless tunneling
● Slim directional & horizontal wells
Specifications
Measurement Specifications | ||
Inclination | 0 - 180°, ±0.1° | |
Azimuth | 0 - 360°, ±1.0° | |
High-side Toolface | 0 - 360°, ±0.5° | |
Magnetic Toolface | 0 - 360°, ±0.5° | |
Depth (Option) | 0 - 9,999.99 m (32,800 ft), 1% | |
Gamma (Option) | Range& Accuracy: 0 - 1,000 API, ±10% Vertical Resolution: 172 mm (6.75″) Sensitivity: 1.5 CPS/API Data Storage: 300h @ 10s interval | |
Environmental Specifications | ||
Mud Viscosity | ≤140s | |
Mud Density | ≤2.5 g/cm³ | |
Sand Content | <1% by volume recommended; <3% by volume maximum | |
Flow Range | 5 - 20 L/s (80 - 320 gpm) | |
Signal Height | 0.5 - 2.0 MPa (70 - 290 psi) | |
Max. Downhole RPM | 250 rpm | |
LCM Tolerance | 57 kg/m³ (20 lb/bbl) fine/medium nut plug, short fiber | |
General Tool Specifications | ||
Product Model | 303 | 304 |
Tool OD | Φ35 mm (1.4″) | Φ38 mm (1.5″) |
Max. Operating Pressure | 140 MPa (20,000 psi) | 172 MPa (25,000 psi) |
Max. Operating Temperature | 150°C (302°F) | 175°C (347°F) |
Battery Life | 130h (with Gamma); 150h (without Gamma) | 160h (with Gamma); 180h (without Gamma) |
Flow Sub OD | Φ79, 89, 121 mm (3.125″, 3.5″, 4.75″) | |
Data Storage | 300h @ 10s interval | |
Other Products
Other Products