Rotary Pulser MWD
The Rotary Pulser MWD employs a high-efficiency DC brushless meotor that can help chew through LCM content that would choke the pulser. The anti-jamming control effectively eliminates jamming and blockage, enabling the system to provide reliable and flexible performance over a wide range of mud weights and conditions.
The surface system supports both wired and wireless data transnnission modes for real-time communication features universal plug-and-play sensor interfaces, and includesautomated detection and report generation
capabilities.
Product Specifications
Product Specifications
Features
● Reliable operation with high LCM concentrations
● Robust design for high performance in harsh well conditions
● Wired & wireless dual-mode communication
Application
● Coal mining
● Oil & Gas drilling
● Trenchless tunneling
Specifications
Measurement Specifications | ||
Inclination | 0 - 180°, ±0.1° | |
Azimuth | 0 - 360°, ±1.0° | |
High-side Toolface | 0 - 360°, ±0.5° | |
Magnetic Toolface | 0 - 360°, ±0.5° | |
Depth (Option) | 0 - 9,999.99 m (32,800 ft), 1% | |
Gamma (Option) | Range& Accuracy: 0 - 1,000 API, ±10% Vertical Resolution: 172 mm (6.75″) Sensitivity: 1.5 CPS/API Data Storage: 300h @ 10s interval | |
Environmental Specifications | ||
Mud Viscosity | ≤140s | |
Mud Density | ≤2.5 g/cm³ | |
Sand Content | <1% by volume recommended; <3% by volume maximum | |
Flow Range | 6 - 76 L/s (95 - 1,200 gpm) | |
Signal Height | 0.2 - 1.0 MPa (30- 140 psi) | |
Max. Downhole RPM | 250 rpm | |
LCM Tolerance | 143 kg/m³ (50 lb/bbl) medium nut plug | |
General Tool Specifications | ||
Product Model | 350 | 355 |
Tool OD | Φ48 mm (1.875') | Φ48 mm (1.875') |
Max. Operating Pressure | 120 MPa (17,500 psi) | 140 MPa (20,000 psi); 172 MPa (25,000 psi) |
Max. Operating Temperature | 150°C (302°F) | 175°C (347°F) |
Battery Life | 180h (with Gamma); 200h (without Gamma) | 220h (with Gamma); 250h (without Gamma) |
Flow Sub OD | Φ79, 89, 121, 159-171, 203, 241 mm (3.125″, 3.5″, 4.75″, 6.25″-6.75″, 8″, 9.5″) | |
Data Storage | 300h @ 10s interval | |
Other Products
Other Products