ESS&EMS
The single-shot or multi-shot surveying instrument is designed to meeet all major demands of wellbore data acquisition with integrated accelerometer and magnetic sensor.Accurate wellbore trajectory plots can be generated using our dedicated data processing software, enabling efficient and reliable wellbore trajectory surveying and analysis.
Product Specifications
Product Specifications
Features
● Powered by long-life rechargeable batteries
● Real-time clock stamps for measurement data
● Designed for both wireline and free-fall (pump-down) deployment methods
● Operates in environments up to 260°C (500°F) when used with aroptional thermal shield
● Equipped with robust MEMS sensors for high resistance to shock and vibration
Applications
● Wellbore trajectory monitoring
● Coal mining
● Borehole curvature measurement in geological drilling
Applications
Mechanical Specifications | ||||
Model | OD | Max. Operating Pressure | Max. Operating Temp | Feature |
121 | 35 mm (1.37″) | 120 MPa (17,500 psi) | 125°C (257°F) | Slim ESS |
122 | 45 mm (1.75″) | 75 MPa (11,000 psi) | 125°C (257°F) | Standard ESS |
123 | 45 mm (1.75″) | 150 MPa (22,000 psi) | 260°C (500°F) | High Temp ESS |
100 | 35 mm (1.37″) | 120 MPa (17,500 psi) | 125°C (257°F) | Slim EMS |
101 | 40 mm (1.57″) | 140 MPa (20,000 psi) | 200°C (392°F) | Ultra Slim EMS |
102 | 45 mm (1.75″) | 75 MPa (11,000 psi) | 125°C (257°F) | Standard EMS |
105 | 45 mm (1.75″) | 150 MPa (22,000 psi) | 260°C (500°F) | High Temp EMS |
Measurement Specifications | ||||
Temperature | 0 - 125°C, ±0.2°C (32 - 257°F, ±0.36°F) | |||
Inclination | 0 - 60°/180°, ±0.2° | |||
Azimuth | 0 - 360°, ±1.0° | |||
Magnetic Dip Angle | -90° - 90°, ±0.5° | |||
Magnetic Field Strength | 0 - 100 μT, ±0.5 μT | |||
High-side Toolface | 0 - 360°, ±0.5° | |||
Magnetic Toolface | 0 - 360°, ±0.5° | |||
Other Products
Other Products