Electromagnetic Propagation Resistivity
The Electromagnetic Propagation Resistivity (EPR) tool provides propagation resistivity, inclination, and azimuthal
gamma measurements, and can operate in high-temperature environments up to 175°C (347°F). Its symmetrical design with four transmitting and two receiving antennas, together with dual-freqcy (2 MHz / 400 kHz) electromagnetic wave technology, enables optimum wellbore placement and accurate formation evaluation.
Product Specifications
Product Specifications
Features
● 8 fully compensated high-accuracy propagation resistivity measurements
● Azimuthal gamma and inclination measurements for precise bed boundary detection
Applications
● Geologically complex wells
● Thin reservoir navigation
Specifications
Product Model | 401 | 402 | 404 | |
Tool OD | Φ120 mm (4.75″) | Φ172 mm (6.75″) | Φ210 mm (8″) | |
Inclination Measurement Point | 0.68 m (2.2 ft) | 0.70 m (2.3 ft) | 0.70 m (2.3 ft) | |
Gamma Measurement Point | 0.43 m (1.4 ft) | 1.14 m (3.7 ft) | 1.14 m (3.7 ft) | |
Resistivity Measurement Point | 2.49 m (8.1 ft) | 2.51 m (8.2 ft) | 2.51 m (8.2 ft) | |
Max. Dogleg Severity, Rotating | 15°/30 m (100 ft) | 13°/30 m (100 ft) | 8°/30 m (100 ft) | |
Max. Dogleg Severity, Sliding | 30°/30 m (100 ft) | 20°/30 m (100 ft) | 15°/30 m (100 ft) | |
Inclination | 0 - 180°, ±0.1° (static) | |||
Gamma Measurement | Range: 0 - 1,000 API (configurable) Accuracy: ±5% @ 150°C/302°F; ±10% @ 175°C/347°F | |||
Gamma Sectors | 4 / 8 sectors, configurable | |||
Max. Operating Temperature | 175°C (347°F) | |||
Max. Operating Pressure | 140 MPa (20,000 psi) | |||
Sampling Rate | 8s | |||
Resistivity Measurement | ||||
Frequency 2 MHz | Phase Difference | Range & Accuracy: 0.1 - 50 Ω·m, ±2%; 50 - 5,000 Ω·m, ±0.5 mS/m | ||
Attenuation | Range & Accuracy: 0.1 - 25 Ω·m, ±2%; 25 - 600 Ω·m, ±1.0 mS/m | |||
Vertical Resolution: 200 mm (8″) | ||||
Frequency 400 kHz | Phase Difference | Range & Accuracy: 0.1 - 25 Ω·m, ±2%; 25 - 5,000 Ω·m, ±1.0 mS/m | ||
Attenuation | Range & Accuracy: 0.1 - 5.0 Ω·m, ±2%; 5.0 - 600 Ω·m, ±5.0 mS/m | |||
Vertical Resolution: 300 mm (12″) | ||||
Other Products
Other Products