Drilling Dynamics Monitor System
The Drilling Dynamics Monitor System measures and records RPM, weight on bit, torque on bit, bending on bit, internal and annular pressure, temperature, and vibration. It delivers real-time formation information to geological engineers. Captured data can also be stored in memory for later download and analysis.
Product Specifications
Product Specifications
Features
● Highly integrated design for real-time multi-parameter measurements
● Real-time and memory modes available for versatile drilling operations
● Wireless communication between measurement sub and MWD for ease of operation
Application
● Downhole drilling risk monitoring
● Managed pressure drilling (MPD)
Parameters
Product Model | LHE6150A | LHE6150B | LHE6150D |
Weight on Bit | ±300 kN, ±5%F.S ±67,400 lbs, ±5%F.S | ±1,600 kN, ±5%F.S ±359,700 lbs, ±5%F.S | ±150 kN, ±5%F.S ±33,700 lbs, ±5%F.S |
Torque on Bit | ±30 kN·m, ±5%F.S ±22,100 ft-lbs, ±5%F.S | ±75 kN·m, ±5%F.S ±55,300 ft-lbs, ±5%F.S | ±20 kN·m, ±5%F.S ±14,800 ft-lbs, ±5%F.S |
Bending on Bit (Option) | ±30 kN·m, ±5%F.S ±22,100 ft-lbs, ±5%F.S | ±150 kN·m, ±5%F.S ±110,600 ft-lbs, ±5%F.S | ±30 kN·m, ±5%F.S ±22,100 ft-lbs, ±5%F.S |
Rotation Speed | 0 - 255 rpm, ±2 rpm | ||
Vibration | 0 - 40 g, ±1 g | ||
Internal Pressure | 0 - 140 MPa (0 - 20,000 psi), ±1%F.S | ||
Annular Pressure | 0 - 140 MPa (0 - 20,000 psi), ±1%F.S | ||
Connection (Configurable) | NC46 | 6-5/8 Reg. | NC38 |
Tool OD | Φ172 mm (6.75'') | Φ203 mm (8'') | Φ125 mm (4.9'') |
Tool Length | 1.1 m (3.6 ft) | ||
Battery Life | ≥200h | ||
Operating Temperature | 0 - 175°C (32 - 347°F) | ||
Data Storage | 200h @ 2s interval | ||
Other Products
Other Products